1. TRAIN TICKETS
It is highly recommended that travelers should use the soft-seating trains for the short distance (E.g. Hanoi ↔ Ninh Binh; Hue ↔ Da Nang) and the soft-sleepers for the long distance (E.g. Hanoi, Ninh Binh ↔ Hue, Da Nang, Dong Hoi; Hanoi ↔ Lao Cai/Sapa). Train tickets can be easily reserved in advance. Go to https://www.baolau.com to book online and pay by credit cards at good rates or email us if you need our help. See our rates as below:
ROUTES |
SOFT SEATER (USD/PAX) |
SOFT SLEEPER (USD/PAX) |
Hanoi – Ninh Binh (one way) | 8 | N/A |
Hanoi – Lao Cai (one way) | N/A | From 25 |
Ninh Binh – Dong Hoi (one way) | 20 | 30 |
Ninh Binh – Hue (one way) | 30 | 38 |
Ninh Binh – Da Nang (one way) | 33 | 41 |
Hue – Da Nang | 15 | N/A |
Da Nang – Saigon | 45 | 58 |
Note:
Upon your arrival, if you don’t find our drivers, please call me (Mr. Tommy Pham – Mr. Tam) immediately at: 0916998777 (Vietnam only). Thank you!
2. TRAIN SCHEDULES
These below trains are popular and easy to reserve.
TRAIN | Departure | Arrival | Duration |
SE7 (D) * | 6:00AM | 8:19AM | 2h19’ |
SE5 (D) * | 9:00AM | 11:18AM | 2h18’ |
SE9 (D) * | 14:35PM | 17:06PM | 2h31’ |
SE3(N) | 19:30PM | 21:46PM | 2h16’ |
SE19 (N) | 20:10PM | 22:22PM | 2h12’ |
TRAIN | Departure | Arrival | Duration |
SE8 (D) * | 13:14PM | 15:33PM | 2h19’ |
SE6 (D) * | 17:27PM | 19:58PM | 2h31’ |
SE20 (D) * | 9:56AM | 12:33PM | 2h37’ |
TRAIN | Departure | Arrival Dong Hoi | Arrival Hue | Arrival Danang | Arrival Saigon |
SE3 (N) * | 21:49PM | 5:35AM | 8:48AM | 11:26AM | 04:39AM |
SE19 (N) * | 22:25PM | 6:24AM | 9:42AM | 12:20PM | N/A |
SE7 (D) * | 8:22AM | 16:21PM | 19:47PM | 22:25PM | 16:05PM |
SE5 (D) | 11:21AM | 19:22PM | 22:42PM | 01:28AM | 20:03AM |
SE9 * | 17:06PM | 01:47AM | 05:02AM | 8:04AM | 2:50AM |
TRAIN | Departure | Arrival Hue | Arrival Dong Hoi | Arrival Ninh Binh |
SE20 (N) * | 18:40PM | 21:26PM | 00:34AM | 9:56AM |
SE8 (N) * | 22:59PM | 01:28AM | 04:35AM | 13:14PM |
SE6 | 03:02AM | 5:31AM | 09:01AM | 17:24PM |
TRAIN | Departure | Arrival | Duration |
SP1 (Fanxipan, Orient Express, Tulico, ET Pumkin) | 21:40PM | 5:35AM | 7h55’ |
SP3 (Orient Express, Sapaly Express) | 22:00PM | 6:20AM | 8h20’ |
SP7 (Livitrans) | 20:30PM | 04:45AM | 9h15’ |
LC3 | 6:10AM | 15:45PM | 9h35’ |
TRAIN | Departure | Arrival | Duration |
SP2 (Fanxipan, Orient Express, Tulico, ET Pumkin) | 20:35PM | 04:45AM | 9h10’ |
SP4 (Orient Express, Sapaly Express) | 21:10PM | 5:22AM | 8h12’ |
SP8 (Livitrans) | 19:40PM | 04:20AM | 8h40’ |
LC4 | 10:05AM | 19:32PM | 9h27’ |
Note: “D” = Day train, “N” = Night train, “*” = Highly recommended
If you wish to use train for other routes, do not hesitate to email me at: tommysserviceinninhbinh@gmail.com.